Financial services
The National Microfinance Company aspires to serve more clients and reach new segments out of a belief in economically empowering the youth and financing their income generating activities to improve living circumstances for theindividual
consequently positively affecting the community. In light of this the Scooter product was designed for the purchase of a Scooter as a way to benefit from the new delivery hype whether by the individual or business
Target Audience | Clients interested in purchasing a Scooter | |
---|---|---|
Loan Size | 1000-3000 JD | |
Product Description | Scooter (B) | Scooter (C) |
Loan Max. | 1000-2000JD | 2001-3000JD |
Loan Length | 30 months | 36 months |
Increment of Payment | Monthly | |
Product pricing | 20% annually 1.66% per month | 19% annually 1.583% per month |
Debt Burden Ratio | 55% calculated by dividing all repayments by net income | |
Grace Period | None | |
Loan disbursal | By cheque from the national microfinance compamy to the dealer in Jordan according to a price quotation | |
Disbursal Fees | None | |
Payment Methods | Mobile app. | |
e-fawateercom | ||
In cash at designated banks (Housing bank and Kuwaiti Bank) | ||
National Microfinance Company Branches | ||
Wire transfer, If a deduction authorization is available. | ||
approval | Within the applicable lending principles and rules, in addition to loan instructions, in addition to credit inquiries through the available systems | |
Warranties | Listed Below: | |
1001-2000JD | 2001-3000JD | |
|
Loan Application
Note
- The calculated monthly installment value is an approximate value for guidance purposes only and is not considered final.
- The National Microfinance Bank has the right to change the financing value and the monthly installment according to its applicable policies.
- It is subject to the product terms and conditions of the National Microfinance Bank
- For more information, please contact the telephone service center at 0798777733 or at 062001010 or visit the nearest Branch to you.