Financial services
Finance for home business startups or active business improvements and active home business with or without registration as well as for health, home improvements and purchases in the case of debt resolution also lastly for reasons not mentioned that the bank approves of.
The national microfinance bank is known for easy and fast procedures making it possible to get a loan within days and the size of the loan is suitable for business needs while repayment length and amount is based on the ability to pay.
| Loan size | Repayment Period |
---|---|---|
Watani (A) | 400-599JD | 16 months |
Watani (B) | 600-1000JD | 22 months |
Loan Description | Traditional | ||
Loan Size | 400-1000 JD | ||
Application Fees | None | ||
Deductions | None | ||
Grace Period | None unless requested by client for the first monthly repayment to be deducted from cheque amount according to grace period calculation No. of days (since cheque issuance until grace period)/360*Loan Amount*Interest Rate | ||
Pricing | 1.75 monthly 21% annually | ||
Payment Methods | Cash at designated branches or national microfinance company branches or mobile app. or e-fawateercom or by cheque or wire transfer | ||
Warranties | Listed below: | ||
400-500JD | 501-800JD | 801-1000JD | |
Signatory | 2 Signatory | 2 Signatory | |
Basic Paper work | Basic paper work | Basic Paper work | |
|
| Proof of income |
Loan Application
Note
- The calculated monthly installment value is an approximate value for guidance purposes only and is not considered final.
- The National Microfinance Bank has the right to change the financing value and the monthly installment according to its applicable policies.
- It is subject to the product terms and conditions of the National Microfinance Bank
- For more information, please contact the telephone service center at 0798777733 or at 062001010 or visit the nearest Branch to you.