Financial services
- Target Audience:
Home business startups or to improve active small businesses and for home business owners or independent businesses without being registered as well as for poor families .
* Business (A)
Loan Description | Traditional | |
Loan Size | 1001-1999 JD | |
Payment Period | Max. 26 months | |
Application Fees | None | |
Cut | None | |
Grace Period | None but if client asks for a grace period for the first installment the period interest is deducted from the cheque according to the fees applied: No days (from the date the cheque is issued till grace period)/360*Loan Amount*Interest Rate | |
Pricing | 1.7% monthly 20.4% Annually | |
Source of Payment | Cash at designated banks or National Microfinance company branches or through mobile app. or e-fawateercom or by cheque or wire transfer | |
Warranties | Listed below:
| |
1001-1300 JD | 1301-1999 JD | |
|
|
* Business (B)
Loan Description | Traditional |
---|---|
Loan Size | 2000-2999 JD |
Loan Length | Max. 24 months |
Application Fees | None |
Deductions | None |
Grace Period | None but if client requests grace for first monthly repayment interest is deducted from the amount of the cheque according to grace amount No of days(from cheque to grace period)/360*loan amount*interest rate |
Pricing | 1.6% monthly 19.2 annually |
Payment Methods | Cash at designated branches or national microfinance company branches or mobile app. or e-fawateercom or by cheque or wire transfer |
Warranties | Listed below:
|
Documentation |
|
Business (C)
Loan Description | Traditional |
Loan size | 3000-3999JD |
Loan Length | Max. 40 months |
Application Fees | None |
Deductions | None |
Grace Period | None unless requested by client for the first monthly installment to be deducted from cheque according to grace period fees No of days (from cheque issuance to grace period) /360*loan amount*interest rate |
Pricing | 1.5% monthly 18% annually |
Payment methods | In cash at designated banks or national microfinance company branches or through mobile app. or e-fawateercom or by cheque or wire transfer |
Warranties | Listed below: |
| |
Documentation |
|
* Business (D)
Loan Description | Traditional |
---|---|
Loan Size | 4000-5000 JD |
Loan Length | Max. 40 months |
Application Fees | None |
Deductions | None |
Grace Period | None unless requested by client for the first monthly installment to be deducted from cheque amount according to grace period fees No of days(from cheque issuance to Grace Period)/360*Loan amount*Interest Rate |
Pricing | 1.4% monthly 16.8% annually |
Payment Methods | In cash at designated banks and National Microfinance company Branches or by mobile app. or e-fawateercom or by cheque or wire transfer |
Warranties | listed below: |
| |
Documentation |
|
Loan Application
Note
- The calculated monthly installment value is an approximate value for guidance purposes only and is not considered final.
- The National Microfinance Bank has the right to change the financing value and the monthly installment according to its applicable policies.
- It is subject to the product terms and conditions of the National Microfinance Bank
- For more information, please contact the telephone service center at 0798777733 or at 062001010 or visit the nearest Branch to you.